Sizing Charts

T-SHIRT & SINGLET SIZING
Our designs are unisex so you should be able to find a size that fits perfectly. Width is measured from underarm to underarm. Height is measured from top of the neck to the bottom hem.
T-SHIRT SIZING CHART
Our shirts are 100% Australian grown cotton, 180 GSM pre-shrunk modern crew neck style (except XS which is a little lighter at 150 GSM).
| Size (cm) | Width | Length |
| XS | 46 | 69 |
| S | 47 | 71 |
| M | 51 | 74 |
| L | 55 | 77 |
| XL | 59 | 80 |
| XXL | 63 | 83 |
| 3XL | 68 | 85 |
| 5XL | 80 | 89 |
SINGLET SIZING CHART
Our singlets are 100% Australian grown cotton, 150 GSM preshrunk quality singlets.
| Size (cm) | Width | Length |
| XS | 42 | 70 |
| S | 46 | 74 |
| M | 49 | 77 |
| L | 52 | 80 |
| XL | 55 | 83 |
| 2XL | 58 | 86 |
| 3XL | 61 | 89 |
| 5XL | 80 | 87 |
JERSEY SIZING CHART
| Size (cm) | Width | Length |
| XS | 52 | 69 |
| S | 55 | 70 |
| M | 58 | 71 |
| L | 61 | 72 |
| XL | 64 | 73 |
| 2XL | 67 | 74 |
| 3XL | 70 | 75 |
| 4XL | 73 | 76 |
WOMEN'S CAMI SIZING CHART
Our camis are 100% Australian grown cotton, 120 GSM preshrunk quality singlets.
| Size (cm) | Width | Length |
| XS | 39 | 63 |
| S | 41.5 | 65.5 |
| M | 45.5 | 68 |
| L | 47 | 70.5 |
| XL | 49.5 | 73 |
| 2XL | 51 | 75.5 |
HOODIE/FLEECE TOP SIZING CHART
Our hoodies are 320 GSM preshrunk 80% Australian grown cotton & 20% poly-spandex.
| Size (cm) | Chest Width | Body Length |
| S | 51 | 71 |
| M | 53 | 72 |
| L | 57 | 77 |
| XL | 59 | 79.5 |
| XXL | 61 | 82 |
| 3XL | 67 | 84.5 |
TRACKSUIT PANT SIZING CHART
| Size (cm) | Waist Circumference | Leg Length |
| S | 73 (relax) 97 (stretch) | 109 |
| M | 80 (relax) 102 (stretch) | 110 |
| L | 87 (relax) 107 (stretch) | 111 |
| XL | 94 (relax) 112 (stretch) | 112 |
| 2XL | 101 (relax) 117 (stretch) | 113 |
| 3XL | 108 (relax) 122 (stretch) | 114 |
SHORTS SIZING CHART
| Size (cm) | Waist Circumference | Leg Length |
| S | 74 (relax) 112 (stretch) | 53 |
| M | 78 (relax) 116 (stretch) | 54 |
| L | 82 (relax) 120 (stretch) | 55 |
| XL | 86 (relax) 124 (stretch) | 56 |
| 2XL | 90 (relax) 128 (stretch) | 57 |
| 3XL | 94 (relax) 132 (stretch) | 58 |
Occasionally due to stock shortages from our local suppliers there may have slight variations in colour & string style/length etc. All our hoodies are still of the highest quality and variations ( if any ) are minimal.